
Dear Point Blank Warriors,
Our scheduled maintenance, which started on Tuesday, November 3 at 06:00 AM, has been successfully completed as of 10:00 AM.
You can check out the updated content and this week's store offers below:
| Date | Item Name | Discount | Price | Stock |
|---|---|---|---|---|
| Nov 02 (21:30) | AUG A3 PBIC 2013 | 30% | 2,905 Cash | 75 |
| Nov 03 (21:30) | APC9 E-Sports Agon | 30% | 4,150 Cash | 75 |
| Nov 04 (21:30) | Fang Blade PBST | 30% | 1,965 Cash | 75 |
| Nov 05 (21:30) | Kar98k TSR Emerald | 30% | 6,300 Cash | 75 |
| Nov 06 (21:30) | Sniper Skull Mask | 40% | 5,100 Cash | 75 |
| Nov 07 (21:30) | Skull Black Beret | 40% | 5,100 Cash | 75 |
| Nov 08 (21:30) | Rica the Death in Black | 40% | 2,700 Cash | 75 |
| Item Name | Item Name |
|---|---|
| Special weapon slot add | C4 Speed Kit |
| Grenade Slot +1 | Quick Change Weapon |
| Ammo Up | Quick Change Magazine |
| Mega HP 10% | Bullet Proof Vest+ %10 |
| AUG A3 E-Sport | Skull Black Beret |
| Knight Hide | Knight Viper Red |
| T77 Halloween2022 | APC9 E-Sports Agon |
| Barrett M82A1 | Valentine Chocolate |
| Mercury Saber |
| Item Name | Item Name |
|---|---|
| Kunai Serpent | Arabian Sword Phantom |
| Butterfly Whocares Premium | Fang Blade Death |
| Fang Blade DarkSteel | C.Machete Technicolor |
| Tornado Potato Summer 2025 | Butterfly PBIC2024 |
| Cyberpunk Deluxe Ballistic Knife | Fang Blade 10th Year |
| C.Machete Esports Revenge | Fang Blade PBIC2023 |
| Ukulele | Karambit Graffiti |
| Ballistic Knife Vandal | Fang Blade Element of Fire |
| Butterfly Knife Vittoria |
| Date | Item Name | Duration / Amount | Limit | Bonus | Price |
|---|---|---|---|---|---|
| Nov 03 - Nov 09 | OA-93 Maze | 3 Days | 3 | EXP 100% / Point 50% | - |
| Nov 03 - Nov 09 | Cheytac M200 Golden Pirates | 3 Days | 3 | EXP 100% / Point 50% | - |
| Nov 03 - Nov 09 | Skull Mask | 3 Days | 3 | - | - |
| Nov 03 - Nov 09 | Tec-9 Halloween2022 | 3 Days | 3 | - | - |
| Nov 03 - Nov 09 | Bone Knife Skeleton | 3 Days | 3 | - | - |
| Nov 03 - Nov 09 | Quick Weapon Change %15 | 3 Days | 3 | - | - |
| Nov 06 - Nov 09 | Dalgona Cookie | 30 Units | 1 | - | - |
| Nov 06 - Nov 09 | Black Short Wig | 7 Days | 1 | - | - |
| Item Name | Item Name |
|---|---|
| AK SOPMOD Medical | Reinforced Keen Eyes |
| MP40 | Reinforced Tarantula |
| PP-19 Bizon | Mask Mystic Pastel |
| Ultimax 100 | Bullet Proof Vest |
| Dragunov | Mega HP 5% |
| Desert Eagle | Quick Respawn 30% |
| Weapons / Characters | Equipment / Boosters |
|---|---|
| Pindad SS3 G. (3 Days) | Quick Respawn 100% (3 Days) |
| T77 Element of Fire (3 Days) | Quick Change Magazine (3 Days) |
| C. Python Ice (3 Days) | Quick Change Weapon (3 Days) |
| Hunter Knife (3 Days) | Ceramic Bulletproof Vest (3 Days) |
| Dajeong(Blue) (3 Days) | Mega HP 10% (3 Days) |
| Dajeong(Red) (3 Days) | Medical Kit (1 Day) |
| Rainbow Afro Wig (3 Days) |